| Miracles | Location | Text |
| Aaron’s rod changed | Egypt | Exd 7:10-12 |
| Waters made blood | Egypt | Exd 7:20-25 |
| Frogs produced | Egypt | Exd 8:5-14 |
| Lice | Egypt | Exd 8:16-18 |
| Flies | Egypt | Exd 8:20-24 |
| Murrain | Egypt | Exd 10:3-6 |
| Boils | Egypt | Exd 9:11 |
| Thunder, etc. | Egypt | Exd 9:23 |
| Locusts | Egypt | Exd 10:10-14 |
| Darkness | Egypt | Exd 10:21-22 |
| Death of the first‐born | Egypt | Exd 12:29-30 |
| Red Sea | Egypt | Exd 14:21-31 |
| Marah’s waters sweetened | Egypt | Exd 15:23-25 |
| Manna sent | In the Wilderness | Exd 16:14-35 |
| Water from the rock Rephidim | Rephidim | Exd 17:5-7 |
| Aaron’s rod budded | Kadesh | Num 17:1-10 |
| Nadab and Abihu consumed | Sinai | Lev 10:1-2 |
| The burning of Taberah | Tabereth | Num 11:1-3 |
| Earthquake and Fire | — | Num 16:31-35 |
| Water flowing from the Rock | Desert of Zin | Num 20:7-11 |
| Serpent healing the Israelites | Desert of Zin | Num 21:8-9 |
| Balaam’s ass speaking | Pethor | Num 22:21-35 |
| The river Jordan divided | River Jordan | Jos 3:14-17 |
| Walls of Jericho fall down | Jericho | Jos 6:6-20 |
| Sun and moon stand still | Gibeon | Jos 10:12-14 |
| Water flowing from the rock | En‐hakkore | Jdg 15:19 |
| Philistines slain before the ark | Ashdod | 1Sa 5:1-12 |
| Men of Bethshemesh smitten | Bethshemesh | 1Sa 6:19 |
| Thunder destroys Philistines | Ebenezer | 1Sa 7:10-12 |
| Thunder and rain in harvest | Gilgal | 1Sa 12:18 |
| Sound in the mulberry trees | Rephaim | 2Sa 5:23-25 |
| Uzzah struck dead | Perez‐uzzah | 2Sa 6:7 |
| Jeroboam’s hand withered | Beth‐el | 1Ki 13:4-5 |
| Widow of Zarephath’s meal | Zarephath | 1Ki 17:14-16 |
| Widow's son raised | Zarephath | 1Ki 17:17-24 |
| Sacrifice consumed | Mount Carmel | 1Ki 18:30-38 |
| Rain obtained | Land of Israel | 1Ki 18:41-45 |
| Ahaziah’s captains consumed | Near Samaria | 2Ki 1:10-12 |
| River Jordan divided | River Jordan | 2Ki 2:7-8, 2:14 |
| Waters of Jericho healed | Jericho | 2Ki 2:21-22 |
| Water for Jehoshaphat’s army | Land of Moab | 2Ki 3:16-20 |
| The widow’s oil multiplied | — | 2Ki 4:2-7 |
| Shunammite’s son raised | Shunem | 2Ki 4:32-37 |
| The deadly pottage cured | Gilgal | 2Ki 4:38-41 |
| Hundred men fed with twenty loaves | Gilgal | 2Ki 4:42-44 |
| Naaman cured of his leprosy | Samaria | 2Ki 5:10-14 |
| Leprosy inflicted Gehazi | Samaria | 2Ki 5:20-27 |
| Iron swims | River Jordan | 2Ki 6:5-7 |
| King of Syria’s army smitten | Dothan | 2Ki 6:18-20 |
| Elisha’s bones revive the dead | | 2Ki 13:21 |
| Sennacherib’s army destroyed | Jerusalem | 2Ki 19:35 |
| Sun goeth back | Jerusalem | 2Ki 20:9-11 |
| Uzziah struck with leprosy | Jerusalem | 2Ch 26:16-21 |
| Shadrach, Meshach, etc., delivered | Babylon | Dan 3:19-27 |
| Daniel in the den of lions | Babylon | Dan 6:16-23 |
| Jonah in the whale’s belly | | Jon 2:1-10 |






























